Current Halcyon Clients
Clients |
Number of Practices |
Enrolled Patient Count as of 01/07/2020 |
Christchurch PHO | 6 | 37521 |
East Health Trust PHO | 19 | 113549* |
Health Hawkes Bay PHO | 23 | 165483 |
Kimi Hauora Wairau PHO | 9 | 46119 |
Nelson Bay's PHO | 22 | 105657 |
South Canterbury DHB | 19 | 58620 |
Te Awakairangi PHO | 19 | 124086 |
Waitaha PHO | 16 | 47555 |
Wellsouth PHO | 76 | 315027 |
West Coast PHO | 7 | 30493 |
Western Bay of Plenty PHO | 32 | 197342 |
*As of 01/03/2021
Please note this doesn't include all organisations that use Halcyon inside each PHO such as Mental Health Organisations, Maori Health Organisations, Physiotherapists, After Hours Organisations, CBACs and Pharmacies.