Calendar
Karo Clinical Event Export Key Dates Table
| Month | Date Clinical Export is Due | Date Range for Clinical Export |
| January | 05/01/2022 | 01/10/2021-31/12/2021 ** |
| February | 01/02/2022 | 01/01/2022 - 31/03/2022 |
| March | 01/03/2022 | 01/01/2022 - 31/03/2022 |
| April | 01/04/2022 | 01/01/2022 - 31/03/2022 ** |
| May | 02/05/2022 | 01/04/2022 - 30/06/2022 |
| June | 01/06/2022 | 01/04/2022 - 30/06/2022 |
| July | 01/07/2022 | 01/04/2022 - 30/06/2022 ** |
| August | 01/08/2022 | 01/07/2022 - 30/09/2022 |
| September | 01/09/2022 | 01/07/2022 - 30/09/2022 |
| October | 03/10/2022 | 01/07/2022 - 30/09/2022 ** |
| November | 01/11/2022 | 01/10/2022 - 31/12/2022 |
| December | 01/12/2022 | 01/10/2022 - 31/12/2022 |
Downloadable Calendar for 2022
** PHO's who only perform quarterly exports use these date ranges and export on these dates. If you're unsure if this is you, contact your PHO.